Mobil oil
MOBL OIL
Selama lebih dari satu abad , merek Mobil ™ telah menjadi inovator dalam teknologi pelumasan dan telah diproduksi terobosan pelumas untuk mesin industri , dengan keahlian yang mendalam industri , program , dan alat-alat untuk membantu membawa pelanggan ke ketinggian baru produktivitas peralatan . Komitmen ini untuk inovasi telah menyebabkan Mobil SHC ™ , jalur utama kami ilmiah direkayasa minyak kinerja sintetis .
Mobil SHC ™
Garis perdana pelumas sintetis untuk industri
Selama lebih dari satu abad, ExxonMobil telah diproduksi terobosan pelumas untuk mesin industri. Mobil SHC pelumas sintetis memperpanjang warisan yang dengan membantu untuk meningkatkan keselamatan, peduli lingkungan dan produktivitas.
Mobil SHC pelumas menawarkan kehidupan minyak yang panjang dan dapat memperpanjang umur peralatan, menciptakan limbah dan energi potensial penghematan kurang sambil membantu keselamatan peningkatan pekerja dengan meminimalkan pemeliharaan berpotensi berbahaya.
Keuntungan lainnya termasuk:
• kemampuan suhu tinggi
• ketahanan yang sangat baik terhadap oksidasi
• sifat aliran suhu rendah
• perlindungan terhadap keausan
Jelajahi garis penuh produk Mobil SHC-merek dan mencari tahu bagaimana membuat produktivitas Anda melambung.
Description
Reviews (0)
Product Description
PRODUCT MOBIL OIL IMPORT (DALAM USD) | ||
No | Product | Pack |
Diesel Engine Oils | ||
1 | Mobil Delvac MX 15W-40 | Drum/208 lt |
Marine/Power Station Diesel Engine Oils | ||
2 | Mobilgard 412 | Drum/208 lt |
3 | Mobilgard 430 | Drum/208 lt |
4 | Mobilgard 440 | Drum/208 lt |
Hydraulic Oils | ||
5 | Mobil DTE Oil 24 | Drum/208 lt |
6 | Mobil DTE Oil 25 | Drum/208 lt |
7 | Mobil DTE Oil 26 | Drum/208 lt |
8 | Mobil DTE Oil 27 | Drum/208 lt |
9 | Mobil DTE 11M | Drum/208 lt |
10 | Mobil DTE 13M | Drum/208 lt |
11 | Mobil DTE 15M | Drum/208 lt |
12 | Mobil DTE 16M | Drum/208 lt |
13 | Mobil DTE 18M | Drum/208 lt |
14 | Mobil DTE 19M | Drum/208 lt |
Industrial Gear Oils | ||
15 | Mobilgear 626 | Drum/208 lt |
16 | Mobilgear 627 | Drum/208 lt |
17 | Mobilgear 629 | Drum/208 lt |
18 | Mobilgear 630 | Drum/208 lt |
19 | Mobilgear 632 | Drum/208 lt |
20 | Mobilgear 634 | Drum/208 lt |
21 | Mobilgear 636 | Drum/208 lt |
Compressor Oils | ||
22 | Mobil Rarus 424 | Drum/208 lt |
23 | Mobil Rarus 425 | Drum/208 lt |
24 | Mobil Rarus 426 | Drum/208 lt |
25 | Mobil Rarus 427 | Drum/208 lt |
26 | Mobil Rarus 429 | Drum/208 lt |
27 | Mobil Gargoyle arctic 300 | Drum/208 lt |
28 | Mobil Gargoyle arctic 155 | Drum/208 lt |
29 | Mobil Gargoyle arctic 226 | Drum/208 lt |
30 | Mobil Gargoyle arctic 230 | Drum/208 lt |
Turbine & Circulation Oils | ||
31 | Mobil DTE Oil Light | Drum/208 lt |
32 | Mobil DTE Oil Medium | Drum/208 lt |
33 | Mobil DTE Oil Heavy Medium | Drum/208 lt |
34 | Mobil DTE Oil Heavy | Drum/208 lt |
35 | Mobil DTE Oil Extra Heavy | Drum/208 lt |
Transmision Oils | ||
36 | Mobil ATF 220 | Drum/208 lt |
37 | Mobilube HD 80W-90 | Drum/208 lt |
38 | Mobilube HD 85W-140 | Drum/208 lt |
Gas Engine Oils | ||
39 | Mobil Pegasus 805 | Drum/208 lt |
Greases | ||
40 | Mobil Grease XHP 222 | Drum/180 kg |
41 | Mobil CMP Grease | Drum/180 kg |
42 | Mobillux EP 0 | Drum/180 kg |
43 | Mobillux EP 1 | Drum/180 kg |
44 | Mobillux EP 2 | Drum/180 kg |
45 | Mobillux EP 3 | Drum/180 kg |
Syentetics Oils | ||
46 | Mobil SHC 624 | Drum/208 lt |
47 | Mobil SHC 626 | Drum/208 lt |
48 | Mobil SHC 627 | Drum/208 lt |
49 | Mobil SHC 629 | Drum/208 lt |
50 | Mobil SHC 630 | Drum/208 lt |
51 | Mobil SHC 632 | Drum/208 lt |
52 | Mobil SHC 634 | Drum/208 lt |
53 | Mobil SHC 636 | Drum/208 lt |
54 | Mobil SHC 639 | Drum/208 lt |
55 | Mobil Rarus SHC 1026 | Drum/208 lt |
56 | Mobil Rarus 824 | Drum/208 lt |
57 | Mobil Rarus 826 | Drum/208 lt |
58 | Mobil Rarus 827 | Drum/208 lt |
59 | Mobil Rarus 829 | Drum/208 lt |
60 | Mobil Jet Oil II | Drum/208 lt |
61 | Mobil Glygoyle 11 | Drum/208 lt |
62 | Mobil Glygoyle 22 | Drum/208 lt |
63 | Mobil Glygoyle 30 | Drum/208 lt |
64 | Mobil Glygoyle HE 320 | Drum/208 lt |
65 | Mobil Glygoyle HE 460 | Drum/208 lt |
66 | Mobil Glygoyle HE 680 | Drum/208 lt |
67 | Mobil Gargoyle arctic SHC 226E | Drum/208 lt |
68 | Mobilgear SHC 150 | Drum/181 kg |
69 | Mobilgear SHC 220 | Drum/181 kg |
70 | Mobilgear SHC 320 | Drum/181 kg |
72 | Mobilgear SHC 460 | Drum/181 kg |
73 | Mobilgear SHC 680 | Drum/181 kg |
75 | Mobil Grease 28 | Drum/180 kg |
l
Reviews
There are no reviews yet.