Exxon Mobil Oil
Para distributor oil Exxonmobil dalam jaringan penjualan di Indonesia menyediakan hamper keseluruhan kebutuhan pelumas industry yang lazim dibutuhkan. Dengan distributor Exxonmobil , kalangan industry dari manufaktur hingga industri skala kecil akan merasakan adanya jaminan dari agen resmi Exxonmobil resmi dengan berbagai kelebihan yang dapat diberikan. Agen oil Exxonmobil memastikan semua kebutuhan pelumas industry dapat terlayani dengan sangat baik.
Kehandalan pelumas dari Exxon Mobil telah terbukti selama bertahun-tahun sebagai andalan bagi berbagai kebutuhan pelumas mesin dengan beragam spesifikasi kebutuhan. Exxonmobil oil Indonesia sebagai representative dari merk pelumas ini telah membuktikan bahwa kehadirannya menjadi suatu kepastian akan keandalan pelumas mesin dan industri.
Kebutuhan akan oli synthetic di berbagai industry menjadi suatu yang vital untuk menjamin keterlangsungan operasional industri. Exxonmobil Indonesia memastikan kebutuhan tersebut selalu terpenuhi dengan jaringan agen pelumas exxonmobil serta distributor pelumas exxonmobil yang menjadi andalan penjualan.
Description
Reviews (0)
Product Description
Retail Recommended Price List for Exxon Mobil
PASSENGER VEHICLE LUBRICANT PRODUCTS
AUTO GEAR OIL FLAGSHIP
Material Code | Material Description | Package Size | Package Group | Content | UOM |
124465 | MOBIL 1 SYN GEAR LUBE LS 75W-90 | 12X1QT | CARTON | 11.365 | L |
MOTORCYCLE OILS FLAGSHIP
Material Code | Material Description | Package Size | Package Group | Content | UOM |
135402 | MOBIL 1 RACING 4T 10W-40 | 12X1LT | CARTON | 12 | L |
MOTORCYCLE OILS PREMIUM
Material Code | Material Description | Package Size | Package Group | Content | UOM |
130882 | MOBIL EXTRA 4T 10W-40 | 12X1LT | CARTON | 12 | L |
134366 | MOBIL EXTRA 4T 10W-40 | 12X0.8LT | CARTON | 9.6 | L |
MOTORCYCLE OILS STANDARD
Material Code | Material Description | Package Size | Package Group | Content | UOM |
135373 | MOBIL SUPER 4T 20W-50 | 12X1LT | CARTON | 12 | L |
135372 | MOBIL SUPER 4T 20W-50 | 12X0.8LT | CARTON | 9.6 | L |
PVL AUTO TRANS FLUIDS FLAGSHIP
Material Code | Material Description | Package Size | Package Group | Content | UOM |
135399 | MOBIL 1 SYNTHETIC ATF | 1X55GA | DRUM | 208 | L |
135398 | MOBIL 1 SYNTHETIC ATF | 6X1QT | CARTON | 5.6820000000000004 | L |
PVL AUTO TRANS FLUIDS PREMIUM
Material Code | Material Description | Package Size | Package Group | Content | UOM |
135123 | MOBIL ATF LT 71141 | 1X20LT | PAIL | 20 | L |
123774 | MOBIL ATF 220 | 1X208LT | DRUM | 208 | L |
130393 | MOBIL ATF 220 | 1X20LT | PAIL | 20 | L |
130878 | MOBIL ATF 220 | 4X4LT | CARTON | 16 | L |
130877 | MOBIL ATF 220 | 12X1LT | CARTON | 12 | L |
123150 | MOBIL MULTIPURPOSE ATF | 1X208LT | DRUM | 208 | L |
123433 | MOBIL MULTIPURPOSE ATF | 12X1LT | CARTON | 12 | L |
PVL ENGINE OILS FLAGSHIP
Material Code | Material Description | Package Size | Package Group | Content | UOM |
135263 | MOBIL 1 0W-40 | 4X4LT | CARTON | 16 | L |
135262 | MOBIL 1 0W-40 | 12X1LT | CARTON | 12 | L |
135395 | MOBIL 1 5W-30 | 4X5LT | CARTON | 20 | L |
135397 | MOBIL 1 5W-30 | 4X4LT | CARTON | 16 | L |
135396 | MOBIL 1 5W-30 | 12X1LT | CARTON | 12 | L |
135265 | MOBIL 1 5W-50 | 4X4LT | CARTON | 16 | L |
135264 | MOBIL 1 5W-50 | 12X1LT | CARTON | 12 | L |
PVL ENGINE OILS PREMIUM
Material Code | Material Description | Package Size | Package Group | Content | UOM |
135272 | MOBIL SUPER 2000 5W-30 | 4X4LT | CARTON | 16 | L |
135910 | MOBIL SUPER 2000 5W-30 | 12X1LT | CARTON | 12 | L |
135543 | MOBIL SUPER 2000 X2 10W-40 | 1X208LT | DRUM | 208 | L |
135545 | MOBIL SUPER 2000 X2 10W-40 | 4X4LT | CARTON | 16 | L |
135546 | MOBIL SUPER 2000 X2 10W-40 | 12X1LT | CARTON | 12 | L |
135335 | MOBIL SUPER 1000 10W-30 | 1X208LT | DRUM | 208 | L |
135333 | MOBIL SUPER 1000 10W-30 | 12X1LT | CARTON | 12 | L |
135342 | MOBIL SUPER 1000 X2 15W-40 | 1X208LT | DRUM | 208 | L |
135344 | MOBIL SUPER 1000 X2 15W-40 | 4X4LT | CARTON | 16 | L |
135346 | MOBIL SUPER 1000 X2 15W-40 | 12X1LT | CARTON | 12 | L |
PVL ENGINE OILS STANDARD
Material Code | Material Description | Package Size | Package Group | Content | UOM |
130889 | MOBIL SPECIAL 20W-50 | 4X4LT | CARTON | 16 | L |
130888 | MOBIL SPECIAL 20W-50 | 12X1LT | CARTON | 12 | L |
COMMERCIAL VEHICLE LUBRICANT PRODUCTS
CVL MULTIGRADE ENGINE OILS FLAGSHIP
Material Code | Material Description | Package Size | Package Group | Content | UOM |
120182 | MOBIL DELVAC 1 5W-40 | 1X208LT | DRUM | 208 | L |
123283 | MOBIL DELVAC 1 5W-40 | 1X20LT | PAIL | 20 | L |
134654 | MOBIL DELVAC 1 5W-40 | 4X5LT | CARTON | 20 | L |
134653 | MOBIL DELVAC 1 5W-40 | 6X1LT | CARTON | 6 | L |
CVL MULTIGRADE ENGINE OILS PREMIUM
Material Code | Material Description | Package Size | Package Group | Content | UOM |
134644 | MOBIL DELVAC MX 15W-40 | 1X208LT | DRUM | 208 | L |
134646 | MOBIL DELVAC MX 15W-40 | 1X20LT | PAIL | 20 | L |
134647 | MOBIL DELVAC MX 15W-40 | 4X5LT | CARTON | 20 | L |
134648 | MOBIL DELVAC MX 15W-40 | 12X1LT | CARTON | 12 | L |
136191 | MOBIL DELVAC SUPER 1400 (CH) | 1X208LT | Drum | 208 | L |
120229 | MOBIL DELVAC SUPER 1300 15W-40 (CG) | 1X208LT | DRUM | 208 | L |
132594 | MOBIL DELVAC SUPER 1300 15W-40 | 1X20LT | PAIL | 20 | L |
CVL MONOGRADE ENGINE OILS PREMIUM
Search:
Material Code | Material Description | Package Size | Package Group | Content | UOM |
124065 | MOBIL DELVAC 1640 (CF) | 1X208LT | DRUM | 208 | L |
131051 | MOBIL DELVAC 1640 | 1X20LT | PAIL | 20 | L |
Showing 1 to 2 of 2 entries
CVL MONOGRADE ENGINE OILS STANDARD
Search:
Material Code | Material Description | Package Size | Package Group | Content | UOM |
120208 | MOBIL DELVAC 1330 | 1X208LT | DRUM | 208 | L |
120212 | MOBIL DELVAC 1340 | 1X208LT | DRUM | 208 | L |
130413 | MOBIL DELVAC 1340 | 1X20LT | PAIL | 20 | L |
130817 | MOBIL DELVAC 1340 | 4X5LT | CARTON | 20 | L |
120217 | MOBIL DELVAC 1350 | 1X208LT | DRUM | 208 | L |
CVL GEAR OIL FLAGSHIP
Material Code | Material Description | Package Size | Package Group | Content | UOM |
134314 | MOBIL DELVAC SYNTHETIC GEAR OIL 75W-90 | 1X17.27KG | PAIL | 20 | L |
132565 | MOBIL DELVAC SYNTHETIC GEAR OIL 80W-140 | 1X375LB | DRUM | 196 | L |
135025 | MOBIL DELVAC SYNTHETIC GEAR OIL 80W-140 | 1X38LB | PAIL | 20 | L |
CVL GEAR OIL PREMIUM
Material Code | Material Description | Package Size | Package Group | Content | UOM |
135200 | MOBILUBE HD PLUS 80W-90 | 1X208LT | DRUM | 208 | L |
132161 | MOBILUBE XFD 60 | 1X208LT | DRUM | 208 | L |
CVL GEAR OIL STANDARD
Material Code | Material Description | Package Size | Package Group | Content | UOM |
121421 | MOBILUBE GX 80W-90 | 1X208LT | DRUM | 208 | L |
120650 | MOBILUBE HD 80W-90 | 1X208LT | DRUM | 208 | L |
130473 | MOBILUBE HD 80W-90 | 1X20LT | PAIL | 20 | L |
130822 | MOBILUBE HD 80W-90 | 4X4LT | CARTON | 16 | L |
130823 | MOBILUBE HD 80W-90 | 12X1LT | CARTON | 12 | L |
120265 | MOBILUBE HD 85W-140 | 1X208LT | DRUM | 208 | L |
130474 | MOBILUBE HD 85W-140 | 1X20LT | PAIL | 20 | L |
130824 | MOBILUBE HD 85W-140 | 4X4LT | CARTON | 16 | L |
CVL GREASE PREMIUM
Material Code | Material Description | Package Size | Package Group | Content | UOM |
135040 | MOBILGREASE XHP 681 MINE | 1X180KG | DRUM | 180 | kg |
CVL GREASE STANDARD
Search:
Material Code | Material Description | Package Size | Package Group | Content | UOM |
122668 | MOBILGREASE CM-P | 1X400LB | DRUM | 181 | kg |
127203 | MOBILGREASE SPECIAL | 1X18KG | PAIL | 18 | kg |
CVL TRANSMISSION OILS STANDARD
Material Code | Material Description | Package Size | Package Group | Content | UOM |
135163 | MOBILFLUID 424 | 1X208LT | DRUM | 208 | L |
129300 | MOBILTRANS HD 30 | 1X208LT | DRUM | 208 | L |
124365 | MOBILTRANS HD 50 | 1X208LT | DRUM | 208 | L |
CVL HYDRAULIC STANDARD
Search:
Material Code | Material Description | Package Size | Package Group | Content | UOM | |||||
132860 | MOBIL HYDRAULIC 10W | 1X208LT | DRUM | 208 | L | |||||
INDUSTRIAL LUBRICANT PRODUCTS
CIRCULATING OILS FLAGSHIP
Material Code | Material Description | Package Size | Package Group | Content | UOM |
135014 | MOBIL GLYGOYLE 30 | 1X208LT | DRUM | 208 | L |
134996 | MOBIL GLYGOYLE 30 | 1X20LT | PAIL | 20 | L |
135452 | MOBIL SHC 624 | 1X55GA | DRUM | 208 | L |
135453 | MOBIL SHC 624 | 1X5GA | PAIL | 19 | L |
135454 | MOBIL SHC 626 | 1X55GA | DRUM | 208 | L |
135455 | MOBIL SHC 626 | 1X5GA | PAIL | 19 | L |
135440 | MOBIL SHC 627 | 1X55GA | DRUM | 208 | L |
135456 | MOBIL SHC 629 | 1X55GA | DRUM | 208 | L |
135457 | MOBIL SHC 629 | 1X5GA | PAIL | 19 | L |
135458 | MOBIL SHC 630 | 1X55GA | DRUM | 208 | L |
135441 | MOBIL SHC 630 | 1X5GA | PAIL | 19 | L |
135459 | MOBIL SHC 632 | 1X55GA | DRUM | 208 | L |
135442 | MOBIL SHC 632 | 1X5GA | PAIL | 19 | L |
135443 | MOBIL SHC 634 | 1X55GA | DRUM | 208 | L |
135460 | MOBIL SHC 634 | 1X5GA | PAIL | 19 | L |
135461 | MOBIL SHC 636 | 1X55GA | DRUM | 208 | L |
135462 | MOBIL SHC 636 | 1X5GA | PAIL | 19 | L |
135463 | MOBIL SHC 639 | 1X55GA | DRUM | 208 | L |
CIRCULATING OILS PREMIUM
Material Code | Material Description | Package Size | Package Group | Content | UOM |
135464 | MOBIL SHC 639 | 1X5GA | PAIL | 19 | L |
122290 | MOBIL VACUOLINE 525 | 1X208LT | DRUM | 208 | L |
122292 | MOBIL VACUOLINE 528 | 1X208LT | DRUM | 208 | L |
132847 | MOBIL VACUOLINE 528 | 1X20LT | PAIL | 20 | L |
122303 | MOBIL VACUOLINE 533 | 1X208LT | DRUM | 208 | L |
122304 | MOBIL VACUOLINE 537 | 1X208LT | DRUM | 208 | L |
122293 | MOBIL VACUOLINE 546 | 1X208LT | DRUM | 208 | L |
CIRCULATING OILS STANDARD
Search:
Material Code | Material Description | Package Size | Package Group | Content | UOM |
122288 | MOBIL VACUOLINE 148 | 1X208LT | DRUM | 208 | L |
COMPRESSOR OILS FLAGSHIP
Material Code | Material Description | Package Size | Package Group | Content | UOM |
122167 | MOBIL RARUS 827 | 1X208LT | DRUM | 208 | L |
135361 | MOBIL RARUS 827 | 1X5GA | PAIL | 19 | L |
135304 | MOBIL RARUS 829 | 1X55GA | DRUM | 208 | L |
135303 | MOBIL RARUS 829 | 1X5GA | PAIL | 19 | L |
122173 | MOBIL RARUS SHC 1024 | 1X208LT | DRUM | 208 | L |
134545 | MOBIL RARUS SHC 1024 | 1X5GA | PAIL | 19 | L |
134878 | MOBIL RARUS SHC 1025 | 1X55GA | DRUM | 208 | L |
134546 | MOBIL RARUS SHC 1025 | 1X5GA | PAIL | 19 | L |
122180 | MOBIL RARUS SHC 1026 | 1X208LT | DRUM | 208 | L |
123525 | MOBIL RARUS SHC 1026 | 1X5GA | PAIL | 19 | L |
COMPRESSOR OILS PREMIUM
Material Code | Material Description | Package Size | Package Group | Content | UOM |
122151 | MOBIL RARUS 424 | 1X208LT | DRUM | 208 | L |
130480 | MOBIL RARUS 424 | 1X20LT | PAIL | 20 | L |
122156 | MOBIL RARUS 425 | 1X208LT | DRUM | 208 | L |
130481 | MOBIL RARUS 425 | 1X20LT | PAIL | 20 | L |
122159 | MOBIL RARUS 426 | 1X208LT | DRUM | 208 | L |
130482 | MOBIL RARUS 426 | 1X20LT | PAIL | 20 | L |
122162 | MOBIL RARUS 427 | 1X208LT | DRUM | 208 | L |
130483 | MOBIL RARUS 427 | 1X20LT | PAIL | 20 | L |
122164 | MOBIL RARUS 429 | 1X208LT | DRUM | 208 | L |
CVL GREASE PREMIUM
Material Code | Material Description | Package Size | Package Group | Content | UOM |
132790 | MOBILGREASE XHP 222 SPECIAL | 1X180KG | DRUM | 180 | kg |
ELECTRICAL OILS PREMIUM
Material Code | Material Description | Package Size | Package Group | Content | UOM |
136032 | MOBILECT 39 | 1X208LT | DRUM | 208 | L |
GAS ENGINE OILS PREMIUM
Material Code | Material Description | Package Size | Package Group | Content | UOM |
134363 | MOBIL PEGASUS 1005 | 1X208LT | DRUM | 208 | L |
122131 | MOBIL PEGASUS 610 | 1X208LT | DRUM | 208 | L |
122137 | MOBIL PEGASUS 805 | 1X208LT | DRUM | 208 | L |
120396 | MOBIL PEGASUS 801 | 1X208LT | DRUM | 208 | L |
122135 | MOBIL PEGASUS 710 | 1X208LT | DRUM | 208 | L |
HEAT TRANSFER STANDARD
Material Code | Material Description | Package Size | Package Group | Content | UOM |
122264 | MOBILTHERM 603 | 1X208LT | DRUM | 208 | L |
122266 | MOBILTHERM 605 | 1X208LT | DRUM | 208 | L |
INDUSTRIAL CYLINDER PREMIUM
Search:
Material Code | Material Description | Package Size | Package Group | Content | UOM |
121749 | MOBIL 600 W SUPER CYLINDER OIL | 1X208LT | DRUM | 208 L | L |
INDUSTRIAL FOOD GRADE FLAGSHIP
Material Code | Material Description | Package Size | Package Group | Content | UOM |
135187 | MOBIL SHC CIBUS 150 | 1X208LT | DRUM | 208 | L |
135188 | MOBIL SHC CIBUS 150 | 1X20LT | PAIL | 20 | L |
135184 | MOBIL SHC CIBUS 220 | 1X208LT | DRUM | 208 | L |
135152 | MOBIL SHC CIBUS 220 | 1X20LT | PAIL | 20 | L |
135179 | MOBIL SHC CIBUS 32 | 1X208LT | DRUM | 208 | L |
135153 | MOBIL SHC CIBUS 32 | 1X20LT | PAIL | 20 | L |
135185 | MOBIL SHC CIBUS 320 | 1X208LT | DRUM | 208 | L |
135190 | MOBIL SHC CIBUS 320 | 1X20LT | PAIL | 20 | L |
135180 | MOBIL SHC CIBUS 46 | 1X208LT | DRUM | 208 | L |
135181 | MOBIL SHC CIBUS 46 | 1X20LT | PAIL | 20 | L |
135186 | MOBIL SHC CIBUS 460 | 1X208LT | DRUM | 208 | L |
134962 | MOBIL SHC CIBUS 460 | 1X20LT | PAIL | 20 | L |
135182 | MOBIL SHC CIBUS 68 | 1X208LT | DRUM | 208 | L |
135183 | MOBIL SHC CIBUS 68 | 1X20LT | PAIL | 20 | L |
INDUSTRIAL GEAR OILS FLAGSHIP
Material Code | Material Description | Package Size | Package Group | Content | UOM |
134937 | MOBIL GLYGOYLE 68 | 1X208LT | DRUM | 208 | L |
134320 | MOBIL GLYGOYLE 100 | 1X208LT | DRUM | 208 | L |
132549 | MOBIL GLYGOYLE 150 | 1X208LT | DRUM | 208 | L |
135018 | MOBIL GLYGOYLE 150 | 1X20LT | PAIL | 20 | L |
132550 | MOBIL GLYGOYLE 220 | 1X208LT | DRUM | 208 | L |
132551 | MOBIL GLYGOYLE 220 | 1X20LT | PAIL | 20 | L |
132558 | MOBIL GLYGOYLE 320 | 1X208LT | DRUM | 208 | L |
132843 | MOBIL GLYGOYLE 320 | 1X20LT | PAIL | 20 | L |
132835 | MOBIL GLYGOYLE 460 | 1X208LT | DRUM | 208 | L |
135016 | MOBIL GLYGOYLE 460 | 1X20LT | PAIL | 20 | L |
135017 | MOBIL GLYGOYLE 680 | 1X20LT | PAIL | 20 | L |
135431 | MOBIL SHC GEAR 150 | 1X390LB | DRUM | 214 | L |
135432 | MOBIL SHC GEAR 220 | 1X390LB | DRUM | 207 | L |
135433 | MOBIL SHC GEAR 220 | 1X38LB | PAIL | 20 | L |
135450 | MOBIL SHC GEAR 22M | 1X390LB | DRUM | 192 | L |
135434 | MOBIL SHC GEAR 320 | 1X390LB | DRUM | 207 | L |
135436 | MOBIL SHC GEAR 320 | 1X38LB | PAIL | 20 | L |
135444 | MOBIL SHC GEAR 3200 | 1X390LB | DRUM | 200 | L |
135447 | MOBIL SHC GEAR 3200 | 1X38LB | PAIL | 19 | L |
135439 | MOBIL SHC GEAR 680 | 1X390LB | DRUM | 206 | L |
135438 | MOBIL SHC GEAR 680 | 1X38LB | PAIL | 20 | L |
135448 | MOBIL SHC GEAR 6800 | 1X390LB | DRUM | 197 | L |
120292 | MOBILGEAR SHC XMP 320 | 1X208LT | DRUM | 208 | L |
INDUSTRIAL GEAR OILS PREMIUM
Material Code | Material Description | Package Size | Package Group | Content | UOM |
124528 | MOBILGEAR SHC XMP 460 | 1X208LT | DRUM | 208 | L |
132810 | MOBILGEAR 600 XP 100 | 1X208LT | DRUM | 208 | L |
132811 | MOBILGEAR 600 XP 100 | 1X20LT | PAIL | 20 | L |
132813 | MOBILGEAR 600 XP 150 | 1X208LT | DRUM | 208 | L |
132814 | MOBILGEAR 600 XP 150 | 1X20LT | PAIL | 20 | L |
132816 | MOBILGEAR 600 XP 220 | 1X208LT | DRUM | 208 | L |
132817 | MOBILGEAR 600 XP 220 | 1X20LT | PAIL | 20 | L |
132819 | MOBILGEAR 600 XP 320 | 1X208LT | DRUM | 208 | L |
132820 | MOBILGEAR 600 XP 320 | 1X20LT | PAIL | 20 | L |
132822 | MOBILGEAR 600 XP 460 | 1X208LT | DRUM | 208 | L |
132823 | MOBILGEAR 600 XP 460 | 1X20LT | PAIL | 20 | L |
132807 | MOBILGEAR 600 XP 68 | 1X208LT | DRUM | 208 | L |
132808 | MOBILGEAR 600 XP 68 | 1X20LT | PAIL | 20 | L |
132825 | MOBILGEAR 600 XP 680 | 1X208LT | DRUM | 208 | L |
132826 | MOBILGEAR 600 XP 680 | 1X20LT | PAIL | 20 | L |
123938 | MOBILGEAR XMP 320 | 1X208LT | DRUM | 208 | L |
122242 | MOBILTAC 375 NC | 1X400LB | DRUM | 206 | L |
121558 | MOBILTAC 375 NC | 1X38LB | PAIL | 18 | L |
INDUSTRIAL GEAR OILS STANDARD
Material Code | Material Description | Package Size | Package Group | Content | UOM |
121369 | SPARTAN EP 220 | 1X20LT | PAIL | 20 | L |
121379 | SPARTAN EP 320 | 1X20LT | PAIL | 20 | L |
128043 | SPARTAN EP 150 | 1X20LT | PAIL | 20 | L |
128365 | SPARTAN EP 460 | 1X20LT | PAIL | 20 | L |
130367 | SPARTAN EP 150 | 1X208LT | DRUM | 208 | L |
130369 | SPARTAN EP 220 | 1X208LT | PAIL | 208 | L |
130370 | SPARTAN EP 320 | 1X208LT | BOLG | 208 | L |
130371 | SPARTAN EP 460 | 1X208LT | DRUM | 208 | L |
INDUSTRIAL GREASE FLAGSHIP
Search:
Material Code | Material Description | Package Size | Package Group | Content | UOM |
135371 | MOBIL SHC POLYREX 462 | 1X16KG | PAIL | 16 | kg |
132642 | MOBILITH SHC 100 | 1X16KG | PAIL | 16 | kg |
132568 | MOBILITH SHC 220 | 1X16KG | PAIL | 16 | kg |
132569 | MOBILITH SHC 460 | 1X16KG | PAIL | 16 | kg |
132528 | MOBILGREASE FM 222 | 1X16KG | PAIL | 16 | kg |
INDUSTRIAL GREASE PREMIUM
Material Code | Material Description | Package Size | Package Group | Content | UOM |
132793 | MOBILGREASE XHP 222 | 1X180KG | DRUM | 180 | kg |
132791 | MOBILGREASE XHP 222 | 1X16KG | PAIL | 16 | kg |
120455 | MOBILGREASE XHP 222 | 40X0.4KG | CARTON | 16 | kg |
134810 | MOBILGREASE XHP 462 MOLY | 1X180KG | DRUM | 180 | kg |
INDUSTRIAL GREASE STANDARD
Material Code | Material Description | Package Size | Package Group | Content | UOM |
131462 | POLYREX EM | 1X16KG | PAIL | 16 | kg |
134836 | MOBILUX EP 0 | 1X180KG | DRUM | 180 | kg |
134835 | MOBILUX EP 0 | 1X18KG | PAIL | 18 | kg |
134838 | MOBILUX EP 1 | 1X180KG | DRUM | 180 | kg |
134837 | MOBILUX EP 1 | 1X18KG | PAIL | 18 | kg |
122068 | MOBILUX EP 111 | 1X35LB | PAIL | 16 | kg |
134840 | MOBILUX EP 2 | 1X180KG | DRUM | 180 | kg |
134839 | MOBILUX EP 2 | 1X18KG | PAIL | 18 | kg |
134842 | MOBILUX EP 3 | 1X180KG | DRUM | 180 | kg |
INDUSTRIAL HYDRAULIC FLAGSHIP
Material Code | Material Description | Package Size | Package Group | Content | UOM |
134602 | MOBIL SHC 526 | 1X55GA | DRUM | 208 | L |
135007 | MOBIL SHC 526 | 1X5GA | PAIL | 19 | L |
INDUSTRIAL HYDRAULIC PREMIUM
Material Code | Material Description | Package Size | Package Group | Content | UOM |
134913 | MOBIL DTE 10 EXCEL 100 | 1X208LT | DRUM | 208 | L |
134914 | MOBIL DTE 10 EXCEL 100 | 1X20LT | PAIL | 20 | L |
136035 | MOBIL DTE 10 EXCEL 15 | 1X208LT | DRUM | 208 | L |
134922 | MOBIL DTE 10 EXCEL 150 | 1X208LT | DRUM | 208 | L |
134903 | MOBIL DTE 10 EXCEL 32 | 1X208LT | DRUM | 208 | L |
134904 | MOBIL DTE 10 EXCEL 32 | 1X20LT | PAIL | 20 | L |
134906 | MOBIL DTE 10 EXCEL 46 | 1X208LT | DRUM | 208 | L |
134907 | MOBIL DTE 10 EXCEL 46 | 1X20LT | PAIL | 20 | L |
134909 | MOBIL DTE 10 EXCEL 68 | 1X208LT | DRUM | 208 | L |
121824 | MOBIL DTE 24 | 1X208LT | DRUM | 208 | L |
130424 | MOBIL DTE 24 | 1X20LT | PAIL | 20 | L |
121829 | MOBIL DTE 25 | 1X208LT | DRUM | 208 | L |
130425 | MOBIL DTE 25 | 1X20LT | PAIL | 20 | L |
121836 | MOBIL DTE 26 | 1X208LT | DRUM | 208 | L |
130426 | MOBIL DTE 26 | 1X20LT | PAIL | 20 | L |
121842 | MOBIL DTE 27 | 1X208LT | DRUM | 208 | L |
INDUSTRIAL TURBINE PREMIUM
Material Code | Material Description | Package Size | Package Group | Content | UOM |
126328 | MOBIL SHC 824 | 1X208LT | DRUM | 208 | L |
134358 | MOBIL DTE 732 | 1X208LT | DRUM | 208 | L |
134361 | MOBIL DTE 746 | 1X208LT | DRUM | 208 | L |
134396 | MOBIL DTE 768 | 1X208LT | DRUM | 208 | L |
121849 | MOBIL DTE 832 | 1X208LT | DRUM | 208 | L |
121852 | MOBIL DTE 846 | 1X208LT | DRUM | 208 | L |
122765 | MOBIL DTE OIL HEAVY | 1X208LT | DRUM | 208 | L |
130434 | MOBIL DTE OIL HEAVY | 1X20LT | PAIL | 20 | L |
122696 | MOBIL DTE OIL HEAVY MEDIUM | 1X208LT | DRUM | 208 | L |
130433 | MOBIL DTE OIL HEAVY MEDIUM | 1X20LT | PAIL | 20 | L |
122768 | MOBIL DTE OIL LIGHT | 1X208LT | DRUM | 208 | L |
130435 | MOBIL DTE OIL LIGHT | 1X20LT | PAIL | 20 | L |
122770 | MOBIL DTE OIL MEDIUM | 1X208LT | DRUM | 208 | L |
INDUSTRIAL TURBINE STANDARD
Material Code | Material Description | Package Size | Package Group | Content | UOM |
130436 | MOBIL DTE OIL MEDIUM | 1X20LT | PAIL | 20 | L |
132868 | TERESSTIC AC 32 | 1X208LT | DRUM | 208 | L |
INDUSTRIAL WAY OILS PREMIUM
Material Code | Material Description | Package Size | Package Group | Content | UOM |
122310 | MOBIL VACTRA OIL NO. 2 | 1X208LT | DRUM | 208 | L |
130512 | MOBIL VACTRA OIL NO. 2 | 1X20LT | PAIL | 20 | L |
122313 | MOBIL VACTRA OIL NO. 4 | 1X208LT | DRUM | 208 | L |
130513 | MOBIL VACTRA OIL NO. 4 | 1X20LT | PAIL | 20 | L |
PAPER MACHINE OILS FLAGSHIP
Material Code | Material Description | Package Size | Package Group | Content | UOM |
122232 | MOBIL SHC PM 320 | 1X208LT | DRUM | 208 | L |
129388 | MOBIL SHC PM 150 | 1X208LT | DRUM | 208 | L |
PAPER MACHINE OILS PREMIUM
Material Code | Material Description | Package Size | Package Group | Content | UOM |
120043 | MOBIL DTE PM 220 | 1X208LT | DRUM | 208 | L |
REFRIGERATION OILS FLAGSHIP
Material Code | Material Description | Package Size | Package Group | Content | UOM |
121892 | MOBIL EAL ARCTIC 100 | 1X5GA | PAIL | 19 | L |
121902 | MOBIL EAL ARCTIC 32 | 1X5GA | PAIL | 19 | L |
121904 | MOBIL EAL ARCTIC 46 | 1X5GA | PAIL | 19 | L |
135015 | MOBIL EAL ARCTIC 68 | 1X208LT | DRUM | 208 | L |
121907 | MOBIL EAL ARCTIC 68 | 1X5GA | PAIL | 19 | L |
122650 | MOBIL GARGOYLE ARCTIC SHC 226E | 1X208LT | DRUM | 208 | L |
123291 | MOBIL GARGOYLE ARCTIC SHC 226E | 1X20LT | PAIL | 20 | L |
121772 | MOBIL GARGOYLE ARCTIC SHC 230 | 1X208LT | DRUM | 208 | L |
127356 | MOBIL GARGOYLE ARCTIC SHC 230 | 1X20LT | PAIL | 20 | L |
131463 | MOBIL ZERICE S 68 | 1X208LT | DRUM | 208 | L |
REFRIGERATION OILS STANDARD
Material Code | Material Description | Package Size | Package Group | Content | UOM |
121759 | GARGOYLE ARCTIC OIL 300 | 1X208LT | DRUM | 208 | L |
RUST PREVENTATIVES PREMIUM
Material Code | Material Description | Package Size | Package Group | Content | UOM |
120944 | MOBILARMA 798 | 1X50GA | DRUM | 189 | L |
120969 | MOBILARMA 798 | 1X5GA | PAIL | 19 | L |
Reviews
There are no reviews yet.